Skip to main content
SuburbRadar
Schools · NT

Northern Territory schools

All 194 schools on the ACARA register — 150 government, 18 Catholic, 26 independent. ICSEA shows each school's academic and socioeconomic intake context (1000 = national average).

Showing first 100 of 194 (A–Z) — search to find any school.

School Sector Years Enrolment ICSEA
Acacia Hill School Sadadeen 0871 Government T-12 96 789
Adelaide River School Adelaide River 0846 Government T-8 50 855
Alawa Primary School Alawa 0810 Government T-6 259 1011
Alcoota School Engawala 0872 Government T-8 33 610
Alekarenge School Ali Curung 0872 Government T-11 79 637
Alice Springs School Of The Air Alice Springs 0870 Government T-9 77 1025
Alice Springs Steiner School Ross 0873 Independent T-9 162 1085
Alpurrurulam School Alpurrurulam 4825 Government T-11 57 617
Alyangula Area School Alyangula 0885 Government T-11 203 888
Alyarrmandumanja Umbakumba School Umbakumba 0822 Government T-11 49 591
Amanbidji School Timber Creek 0852 Government T-9 22 576
Amoonguna School Amoonguna 0873 Government T-6 18 610
Ampilatwatja School Ampilatwatja 0872 Government T-12 92 616
Angurugu School Angurugu 0822 Government T-11 63 629
Anula Primary School Anula 0812 Government T-6 388 1006
Araluen Christian College Alice Springs 0870 Independent T-10 104 997
Areyonga School Areyonga 0872 Government 1-6 29 586
Arlparra School Utopia 0872 Government T-12 165 595
Australian International Islamic College Darwin Berrimah 0828 Independent T-6 40 1071
Bakewell Primary School Bakewell 0832 Government T-6 616 978
Baniyala Garrangali School East Arnhem 0822 Government T-11 22 608
Barunga School Barunga 0852 Government T-11 81 614
Batchelor Area School Batchelor 0845 Government T-12 105 723
Bees Creek Primary School Freds Pass 0822 Government T-6 283 976
Belyuen School Belyuen 0822 Government T-10 21 661
Berry Springs Primary School Berry Springs 0838 Government T-6 213 939
Bonya School Anatye 0872 Government T-6 7 579
Borroloola School Borroloola 0854 Government T-12 169 665
Bradshaw Primary School Gillen 0870 Government T-6 381 918
Braitling Primary School Braitling 0870 Government T-6 218 911
Bulla Camp School Baines 0852 Government T-7 17 628
Bulman School Bulman Weemol 0852 Government T-11 52 610
Canteen Creek School Canteen Creek 0872 Government T-11 49 564
Casuarina Senior College Moil 0810 Government 10-12 690 949
Casuarina Street Primary School Katherine East 0850 Government T-6 295 991
Centralian Middle School Alice Springs 0870 Government 7-9 338 816
Centralian Senior College Alice Springs 0870 Government 10-12 351 879
Clyde Fenton Primary School Katherine 0850 Government T-6 114 693
Darwin High School The Gardens 0820 Government U, 10-12 1,286 1050
Darwin Middle School The Gardens 0820 Government 7-9 663 1065
Dhupuma Barker East Arnhem 0880 Independent T-10 58 612
Douglas Daly School Douglas-Daly 0822 Government 1-6 5 1022
Dripstone Secondary College Tiwi 0810 Government 7-9 605 994
Driver Primary School Driver 0830 Government T-6 409 914
Dundee Beach School Dundee Beach 0840 Government T-12 42 922
Durack Primary School Durack 0830 Government T-6 474 1017
Elliott School Elliott 0862 Government T-10 70 611
Epenarra School Wutunugurra 0872 Government T-9 29 552
Finke School Finke 0872 Government T-7 39 678
Forrest Parade School Bellamack 0832 Government T-6 118 939
Gapuwiyak School Gapuwiyak 0880 Government T-12 205 596
Gawa Christian School Galiwinku 0822 Independent T-10 53 661
Gillen Primary School Gillen 0870 Government T-6 230 807
Girraween Primary School Girraween 0836 Government T-6 312 978
Good Shepherd Lutheran College Howard Springs 0835 Independent T-12 1,117 1025
Gray Primary School Gray 0830 Government T-6 283 808
Gunbalanya School Gunbalanya 0822 Government T-12 231 668
Haasts Bluff School Haasts Bluff 0872 Government T-7 15 625
Haileybury Rendall School Berrimah 0828 Independent T-12 970 1082
Harts Range School Atitjere 0872 Government T-9 56 638
Henbury School Tiwi 0810 Government 7-12 195 894
Holy Family Catholic Primary School Karama 0812 Catholic T-6 248 968
Holy Spirit Catholic Primary School Wanguri 0810 Catholic T-6 243 1035
Howard Springs Primary School Howard Springs 0835 Government T-6 277 951
Humpty Doo Primary School Humpty Doo 0836 Government T-6 362 924
Jabiru Area School Jabiru 0886 Government T-12 149 778
Jilkminggan School Jilkminggan 0852 Government T-12 57 625
Jingili Primary School Jingili 0810 Government T-6 235 997
Kalkaringi School Kalkarindji 0852 Government T-11 164 593
Karama Primary School Karama 0812 Government T-6 173 769
Katherine High School Katherine East 0850 Government 7-12 468 797
Katherine School Of The Air Katherine 0850 Government T-9 137 931
Katherine South Primary School Katherine South 0850 Government T-6 180 907
Kintore Street School Katherine 0850 Government T-12 55 757
Lajamanu School Lajamanu 0852 Government T-12 164 598
Laramba School Laramba 0872 Government T-10 46 561
Larapinta Primary School Alice Springs 0870 Government T-6 285 909
Larrakeyah Primary School Larrakeyah 0820 Government T-6 480 1086
Laynhapuy Homelands School Yirrkala 0880 Government T-12 120 639
Leanyer Primary School Leanyer 0812 Government T-6 538 1024
Living Waters Lutheran School Alice Springs 0871 Independent T-6 131 1029
Ltyentye Apurte Catholic School Santa Teresa 0872 Catholic T-12 111 622
Ludmilla Primary School Ludmilla 0820 Government T-6 132 905
MacFarlane Primary School Katherine East 0850 Government T-6 189 665
MacKillop Catholic College Johnston 0832 Catholic 7-12 795 1001
Malak Primary School Malak 0812 Government T-6 148 770
Mamaruni School Minjilang 0822 Government T-11 33 626
Maningrida College Maningrida 0822 Government T-12 584 601
Manunda Terrace Primary School Karama 0812 Government T-6 189 792
Manyallaluk School Eva Valley 0822 Government 1-6 20 609
Mapuru Yirralka College Mapuru 0822 Independent 2-10 26 493
Marrara Christian College Marrara 0812 Independent T-10 289 962
Mataranka School Mataranka 0852 Government 2-10 23 844
Mbunghara School Papunya 0872 Government 1-10 14 654
Middle Point School Middle Point 0822 Government T-6 18 753
Milikapiti School Milikapiti 0822 Government T-6 44 688
Milingimbi School Milingimbi 0822 Government T-12 236 645
Milkwood Steiner School Berrimah 0828 Independent T-8 118 1053
Millner Primary School Millner 0810 Government T-6 171 911
Milyakburra School Milyakburra 0822 Government T-10 17 659

Source: ACARA School Profile & School Location 2025 (Data Access Program). ICSEA reflects student intake, not teaching quality — read it as context, not a ranking. Methodology →