Data story · Transport Victoria timetable from 22 Oct 2026 and Valuer-General Victoria house sales, Oct-Dec 2025
Train time to the city and house prices in Melbourne and Victoria
We set the scheduled morning train time to the city beside the median house price for 242 Victorian areas near a station. In areas under 20 minutes out, the middle median is $1,550,000. In areas 90 minutes or more out, it is $540,000.
These are price facts about areas. A train time is one of many things behind a price, and the spread inside each band is wide.
Median house price by train time to the city
Areas grouped by scheduled train minutes, with the middle, lowest and highest median in each group.
| Train time to the city | Areas | Middle median | Lowest | Highest |
|---|---|---|---|---|
| Under 20 minutes | 43 | $1.55m | $790kBraybrook | $6.90mToorak |
| 20 to 29 minutes | 54 | $1.42m | $640kLaverton | $3.35mBrighton |
| 30 to 39 minutes | 61 | $993k | $615kCobblebank (Strathtulloh area) | $2.69mGlen Iris (East area) |
| 40 to 49 minutes | 28 | $891k | $578kMelton | $2.10mBeaumaris |
| 50 to 59 minutes | 25 | $948k | $540kNorlane | $1.64mMordialloc (Parkdale area) |
| 60 to 89 minutes | 18 | $893k | $630kCharlemont | $1.42mCarrum (Patterson Lakes area) |
| 90 minutes or more | 13 | $540k | $435kMaryborough | $730kCastlemaine Surrounds |
Source: Valuer-General Victoria, Victorian Property Sales Report, median house price by suburb, Oct-Dec 2025 (CC BY 4.0, State of Victoria); train times from Transport Victoria (PTV) incl. V/Line, static GTFS, timetable from 22 Oct 2026 (CC BY 4.0). The middle median is the middle of the area medians in the group, not a figure the Valuer-General publishes.
Every area on one chart
Each dot is one area: train minutes across, median house price up.
Both axes start at zero and are linear. Sources as above: Valuer-General Victoria (Oct-Dec 2025) and Transport Victoria (PTV) incl. V/Line static GTFS, CC BY 4.0.
Every area, with its station
The station is the nearest one with a timetabled train to the city. Check your own trip: the time here is on the train only.
All 242 areas, shortest train time first
| Area | Station | Minutes | Median house |
|---|---|---|---|
| Port Melbourne | Southern Cross2.7 km away | 4 | $1.55m |
| South Melbourne | Southern Cross1.9 km away | 4 | $1.93m |
| East Melbourne | Jolimont-MCG0.2 km away | 4 | $3.13m |
| Richmond (North area) | West Richmond1.0 km away | 6 | $1.35mRichmond median |
| West Melbourne (Residential area) | Flagstaff0.6 km away | 7 | $1.52mWest Melbourne median |
| Carlton | Melbourne Central1.1 km away | 8 | $1.69m |
| Abbotsford | Collingwood0.5 km away | 9 | $1.29m |
| Collingwood | Collingwood0.6 km away | 9 | $1.34m |
| Richmond (South) (Cremorne area) | Burnley0.3 km away | 9 | $1.35macross 2 localities |
| Albert Park | Prahran2.3 km away | 9 | $2.10m |
| Footscray | Footscray0.6 km away | 10 | $950k |
| Fitzroy | Parliament1.3 km away | 10 | $1.34m |
| Prahran (Windsor area) | Windsor0.6 km away | 11 | $1.47macross 2 localities |
| West Melbourne (Industrial area) | South Kensington1.2 km away | 11 | $1.52mWest Melbourne median |
| St Kilda (West area) | Windsor1.5 km away | 11 | $1.75macross 2 localities |
| Toorak | Heyington0.9 km away | 11 | $6.90m |
| St Kilda East | Balaclava0.5 km away | 13 | $1.27macross 2 localities |
| St Kilda (Central area) | Balaclava0.9 km away | 13 | $1.75mSt Kilda median |
| Kensington | Kensington0.3 km away | 15 | $1.07m |
| North Melbourne | Macaulay0.9 km away | 15 | $1.36m |
| Fitzroy North | Rushall0.7 km away | 15 | $1.79m |
| Elwood | Ripponlea1.0 km away | 15 | $1.91m |
| Malvern (Glen Iris area) | Tooronga0.8 km away | 15 | $2.69mMalvern median |
| Braybrook | Sunshine2.7 km away | 16 | $790k |
| Sunshine North | Sunshine2.7 km away | 16 | $806k |
| Sunshine West | Sunshine2.0 km away | 16 | $809k |
| Sunshine | Sunshine0.1 km away | 16 | $885k |
| Seddon (Kingsville area) | Seddon0.8 km away | 16 | $1.02macross 2 localities |
| Flemington | Newmarket0.4 km away | 16 | $1.10m |
| Northcote (East area) | Dennis0.6 km away | 17 | $1.60mNorthcote median |
| South Yarra (North area) | South Yarra0.4 km away | 17 | $1.98mSouth Yarra median |
| South Yarra (South area) | South Yarra0.6 km away | 17 | $1.98mSouth Yarra median |
| South Yarra (West area) | South Yarra0.9 km away | 17 | $1.98mSouth Yarra median |
| Elsternwick | Elsternwick0.6 km away | 17 | $2.25m |
| West Footscray (Tottenham area) | Yarraville2.7 km away | 18 | $1.02mWest Footscray median |
| Yarraville | Yarraville0.7 km away | 18 | $1.21m |
| Ascot Vale | Ascot Vale0.7 km away | 18 | $1.36m |
| Brunswick East | Northcote1.6 km away | 18 | $1.60m |
| Northcote (West area) | Northcote0.3 km away | 18 | $1.60mNorthcote median |
| Parkville | Royal Park0.7 km away | 18 | $1.91m |
| Hawthorn (North area) | Hawthorn0.7 km away | 18 | $3.07mHawthorn median |
| Clifton Hill (Alphington area) | Fairfield1.2 km away | 19 | $1.60macross 2 localities |
| Kew (West area) | Fairfield2.4 km away | 19 | $2.51mKew median |
| Maribyrnong | Moonee Ponds2.9 km away | 20 | $1.27m |
| Brunswick (South area) | Jewell0.4 km away | 20 | $1.34mBrunswick median |
| Port Melbourne Industrial | Spotswood3.0 km away | 20 | $1.55macross 2 localities |
| Moonee Ponds | Moonee Ponds0.2 km away | 20 | $1.66m |
| Carlton North (Princes Hill area) | Jewell1.4 km away | 20 | $1.80macross 2 localities |
| Hawthorn (South area) | Glenferrie0.9 km away | 20 | $3.07mHawthorn median |
| Ardeer (Albion area) | Ardeer1.0 km away | 21 | $711kacross 2 localities |
| Newport | Newport0.6 km away | 21 | $1.34m |
| Alphington (Fairfield area) | Alphington0.7 km away | 21 | $2.55mAlphington median |
| Brighton | North Brighton0.7 km away | 21 | $3.35m |
| Niddrie (Essendon West area) | Essendon3.0 km away | 22 | $1.25macross 2 localities |
| Brunswick West | Brunswick1.6 km away | 22 | $1.37m |
| Thornbury | Thornbury0.8 km away | 22 | $1.48m |
| Essendon (West) (Aberfeldie area) | Essendon1.6 km away | 22 | $1.87macross 3 localities |
| Kew (South area) | Auburn1.5 km away | 22 | $2.51mKew median |
| Deer Park | Deer Park1.0 km away | 23 | $711k |
| Derrimut | Deer Park2.4 km away | 23 | $825k |
| Cairnlea | Deer Park2.5 km away | 23 | $982k |
| Preston (East area) | Bell1.4 km away | 23 | $1.25mPreston median |
| Hughesdale | East Malvern2.7 km away | 23 | $1.74m |
| Murrumbeena | East Malvern2.2 km away | 23 | $1.87m |
| Brighton East | Middle Brighton1.8 km away | 23 | $2.17m |
| Malvern East | East Malvern0.3 km away | 23 | $2.18m |
| Armadale | Armadale0.1 km away | 23 | $2.54m |
| Brunswick (North area) | Anstey0.2 km away | 24 | $1.34mBrunswick median |
| Ivanhoe | Ivanhoe0.2 km away | 24 | $2.00m |
| Hawthorn East | Camberwell0.9 km away | 24 | $2.89m |
| Preston (West area) | Preston0.9 km away | 25 | $1.25mPreston median |
| Williamstown | North Williamstown0.4 km away | 25 | $1.56m |
| Essendon (East area) | Glenbervie0.5 km away | 25 | $1.87mEssendon median |
| Pascoe Vale South | Strathmore1.0 km away | 26 | $1.26m |
| Caulfield (North area) | Malvern1.0 km away | 26 | $1.93macross 4 localities |
| Ivanhoe East (Eaglemont area) | Eaglemont1.0 km away | 26 | $2.30macross 2 localities |
| Coburg (East area) | Coburg0.9 km away | 27 | $1.27mCoburg median |
| Coburg (West area) | Coburg0.8 km away | 27 | $1.27mCoburg median |
| Burnside | Caroline Springs2.4 km away | 28 | $780k |
| Caroline Springs | Caroline Springs3.0 km away | 28 | $835k |
| Pascoe Vale | Pascoe Vale1.2 km away | 28 | $1.05m |
| Bulleen | Heidelberg2.7 km away | 28 | $1.38m |
| Ashwood (Chadstone area) | Jordanville1.0 km away | 28 | $1.40macross 2 localities |
| Strathmore | Pascoe Vale1.3 km away | 28 | $1.45m |
| Burwood | Jordanville2.8 km away | 28 | $1.46m |
| Balwyn | Canterbury1.6 km away | 28 | $2.70m |
| Surrey Hills (West) (Canterbury area) | Canterbury0.2 km away | 28 | $3.00mCanterbury median |
| Laverton | Laverton2.7 km away | 29 | $640k |
| Delahey | Watergardens2.1 km away | 29 | $750k |
| Sydenham | Watergardens0.9 km away | 29 | $752k |
| Altona Meadows | Laverton2.2 km away | 29 | $836k |
| Taylors Lakes | Watergardens1.7 km away | 29 | $935k |
| Taylors Hill | Watergardens2.7 km away | 29 | $938k |
| Box Hill North | Box Hill1.6 km away | 29 | $1.39m |
| Box Hill | Box Hill1.1 km away | 29 | $1.65m |
| Hampton | Hampton1.1 km away | 29 | $2.23m |
| Camberwell | Willison0.4 km away | 29 | $2.53m |
| Truganina (South West area) | Tarneit3.0 km away | 30 | $672kTruganina median |
| Tarneit (Central area) | Tarneit1.6 km away | 30 | $675kTarneit median |
| Tarneit (North area) | Tarneit1.9 km away | 30 | $675kTarneit median |
| Heidelberg West | Rosanna1.8 km away | 30 | $715k |
| Oak Park | Oak Park0.4 km away | 30 | $1.12m |
| Coburg North | Batman0.8 km away | 30 | $1.15m |
| Heidelberg (Rosanna area) | Rosanna0.4 km away | 30 | $1.40macross 2 localities |
| Mount Waverley (North area) | Mount Waverley1.0 km away | 30 | $1.59mMount Waverley median |
| Mount Waverley (South area) | Mount Waverley1.3 km away | 30 | $1.59mMount Waverley median |
| Surrey Hills (East) (Mont Albert area) | Union0.6 km away | 30 | $2.20macross 2 localities |
| Reservoir (South East area) | Reservoir1.6 km away | 31 | $970kReservoir median |
| Reservoir (South West area) | Reservoir1.2 km away | 31 | $970kReservoir median |
| Sandringham (Black Rock area) | Sandringham1.6 km away | 31 | $2.50macross 2 localities |
| Reservoir (North East area) | Ruthven1.1 km away | 32 | $970kReservoir median |
| Reservoir (North West area) | Ruthven1.6 km away | 32 | $970kReservoir median |
| Truganina (South East area) | Williams Landing2.5 km away | 33 | $672kTruganina median |
| Seabrook | Williams Landing1.6 km away | 33 | $811k |
| Point Cook (North East area) | Williams Landing1.9 km away | 33 | $842kPoint Cook median |
| Kingsbury | Macleod2.2 km away | 33 | $896k |
| Glenroy (East area) | Glenroy1.6 km away | 33 | $911kGlenroy median |
| Glenroy (West area) | Glenroy0.7 km away | 33 | $911kGlenroy median |
| Hadfield | Fawkner1.0 km away | 33 | $925k |
| Gowanbrae | Glenroy1.8 km away | 33 | $960k |
| Viewbank (Yallambie area) | Macleod1.8 km away | 33 | $1.10macross 3 localities |
| Burwood East | Syndal2.5 km away | 33 | $1.39m |
| Blackburn | Blackburn0.5 km away | 33 | $1.57m |
| Carnegie | Glen Huntly1.3 km away | 33 | $1.70m |
| Caulfield (South area) | Glen Huntly1.5 km away | 33 | $2.04macross 2 localities |
| Glen Iris (East area) | Burwood0.8 km away | 33 | $2.69mGlen Iris median |
| Fawkner | Gowrie1.1 km away | 35 | $874k |
| Nunawading | Nunawading0.4 km away | 35 | $1.27m |
| Forest Hill | Nunawading2.1 km away | 35 | $1.27m |
| Altona | Westona0.6 km away | 35 | $1.30m |
| Glen Waverley (East area) | Glen Waverley1.5 km away | 35 | $1.80mGlen Waverley median |
| Glen Waverley (West area) | Glen Waverley0.6 km away | 35 | $1.80mGlen Waverley median |
| Ormond (Glen Huntly area) | Ormond0.3 km away | 35 | $2.02macross 2 localities |
| Cobblebank (Strathtulloh area) | Cobblebank1.2 km away | 36 | $615kacross 2 localities |
| Broadmeadows | Broadmeadows0.9 km away | 36 | $670k |
| Hoppers Crossing (North area) | Hoppers Crossing2.3 km away | 36 | $700kHoppers Crossing median |
| Hoppers Crossing (South area) | Hoppers Crossing1.8 km away | 36 | $700kHoppers Crossing median |
| Point Cook (North West area) | Hoppers Crossing2.3 km away | 36 | $842kPoint Cook median |
| Gladstone Park (Westmeadows area) | Broadmeadows2.7 km away | 36 | $850kacross 3 localities |
| Bundoora (East area) | Watsonia1.9 km away | 36 | $950kBundoora median |
| Watsonia | Watsonia0.7 km away | 36 | $1.03m |
| Blackburn South | Laburnum2.1 km away | 36 | $1.36m |
| Ashburton | Alamein0.1 km away | 36 | $1.99m |
| Thomastown | Thomastown0.7 km away | 37 | $810k |
| Clayton South | Clayton2.1 km away | 37 | $993k |
| Clayton (Central area) | Clayton0.4 km away | 37 | $1.21mClayton median |
| Clayton (North) (Notting Hill area) | Clayton2.2 km away | 37 | $1.21macross 2 localities |
| Oakleigh (Huntingdale area) | Clayton2.5 km away | 37 | $1.28macross 3 localities |
| Clarinda (Oakleigh South area) | Clayton2.4 km away | 37 | $1.32macross 2 localities |
| Bentleigh East (North area) | McKinnon2.7 km away | 37 | $1.61mBentleigh East median |
| Mitcham | Mitcham0.6 km away | 38 | $1.31m |
| Vermont | Mitcham2.3 km away | 38 | $1.33m |
| Wyndham Vale (South area) | Wyndham Vale2.0 km away | 39 | $615kWyndham Vale median |
| Campbellfield (Coolaroo area) | Upfield0.5 km away | 39 | $640kacross 3 localities |
| Werribee (East area) | Werribee1.6 km away | 39 | $680kWerribee median |
| Lalor (East area) | Lalor1.0 km away | 39 | $788kLalor median |
| Lalor (West area) | Lalor2.1 km away | 39 | $788kLalor median |
| Bentleigh (McKinnon area) | Bentleigh0.2 km away | 39 | $1.65macross 2 localities |
| Melton | Melton2.9 km away | 40 | $578k |
| Melton South (Weir Views area) | Melton1.6 km away | 40 | $581kacross 2 localities |
| Brookfield | Melton2.8 km away | 40 | $626k |
| Meadow Heights | Coolaroo1.3 km away | 40 | $701k |
| Greensborough | Greensborough0.7 km away | 40 | $997k |
| Montmorency (Briar Hill area) | Montmorency1.5 km away | 41 | $1.18macross 3 localities |
| Epping (East area) | Epping2.2 km away | 42 | $760kEpping median |
| Epping (Vic.) (West area) | Epping2.9 km away | 42 | $760kEpping median |
| Ringwood | Ringwood0.6 km away | 42 | $1.05m |
| Ringwood North | Ringwood2.4 km away | 42 | $1.27m |
| Roxburgh Park (North area) | Roxburgh Park2.3 km away | 43 | $735kRoxburgh Park median |
| Roxburgh Park (South) (Somerton area) | Roxburgh Park0.7 km away | 43 | $735kRoxburgh Park median |
| Bentleigh East (South area) | Moorabbin2.6 km away | 43 | $1.61mBentleigh East median |
| Eltham | Eltham0.8 km away | 45 | $1.27m |
| Craigieburn (Central area) | Craigieburn1.3 km away | 46 | $730kCraigieburn median |
| Craigieburn (South area) | Craigieburn2.2 km away | 46 | $730kCraigieburn median |
| Mill Park (North area) | South Morang1.2 km away | 46 | $891kMill Park median |
| Mill Park (South area) | South Morang2.6 km away | 46 | $891kMill Park median |
| Ringwood East | Heathmont0.8 km away | 46 | $1.06m |
| Highett (West) (Cheltenham area) | Southland0.9 km away | 47 | $1.51mHighett median |
| South Morang (South area) | Middle Gorge0.7 km away | 48 | $810kSouth Morang median |
| Moorabbin (Heatherton area) | Cheltenham2.8 km away | 48 | $1.25macross 2 localities |
| Highett (East) (Cheltenham area) | Cheltenham1.2 km away | 48 | $1.39mCheltenham median |
| Plenty (Yarrambat area) | Middle Gorge3.0 km away | 48 | $1.63mPlenty median |
| Beaumaris | Cheltenham2.2 km away | 48 | $2.10m |
| Doveton | Dandenong2.7 km away | 49 | $668k |
| Dandenong (North area) | Dandenong1.1 km away | 49 | $762kDandenong median |
| Mentone | Mentone0.3 km away | 49 | $1.35m |
| Bayswater North | Bayswater2.6 km away | 50 | $948k |
| Bayswater | Bayswater0.5 km away | 50 | $959k |
| Croydon (East area) | Croydon1.1 km away | 50 | $985kCroydon median |
| Croydon (West area) | Croydon0.7 km away | 50 | $985kCroydon median |
| Croydon South | Croydon2.2 km away | 50 | $1.02m |
| Croydon Hills (Warranwood area) | Croydon2.7 km away | 50 | $1.21macross 3 localities |
| South Morang (North area) | Hawkstowe1.3 km away | 51 | $810kSouth Morang median |
| Wattle Glen (Diamond Creek area) | Diamond Creek1.0 km away | 51 | $1.06macross 2 localities |
| Riddells Creek | Riddells Creek3.0 km away | 52 | $820k |
| Boronia | Boronia0.5 km away | 53 | $926k |
| Mordialloc (Parkdale area) | Mordialloc1.2 km away | 53 | $1.64macross 2 localities |
| Mernda (North area) | Mernda2.4 km away | 54 | $758kMernda median |
| Mernda (South area) | Mernda2.3 km away | 54 | $758kMernda median |
| Doreen (North area) | Mernda2.8 km away | 54 | $834kDoreen median |
| Doreen (South area) | Mernda2.0 km away | 54 | $834kDoreen median |
| Mooroolbark | Mooroolbark1.2 km away | 54 | $903k |
| Ferntree Gully (North area) | Ferntree Gully1.0 km away | 55 | $965kFerntree Gully median |
| Ferntree Gully (South) (Upper Ferntree Gully area) | Ferntree Gully1.6 km away | 55 | $965kacross 2 localities |
| Aspendale Gardens (Waterways area) | Aspendale2.1 km away | 57 | $1.36macross 2 localities |
| Edithvale (Aspendale area) | Aspendale0.5 km away | 57 | $1.49macross 2 localities |
| Norlane | North Shore0.9 km away | 58 | $540k |
| Berwick (North area) | Berwick1.7 km away | 58 | $907kBerwick median |
| Berwick (South East area) | Berwick2.9 km away | 58 | $907kBerwick median |
| Berwick (South West area) | Berwick2.1 km away | 58 | $907kBerwick median |
| Hurstbridge | Hurstbridge0.3 km away | 59 | $970k |
| Chelsea Heights | Chelsea2.1 km away | 61 | $990k |
| Chelsea (Bonbeach area) | Chelsea0.8 km away | 61 | $1.12macross 2 localities |
| Upwey (Tecoma area) | Upwey0.1 km away | 62 | $905kacross 2 localities |
| Macedon | Macedon1.7 km away | 62 | $1.04m |
| Newtown | Geelong2.0 km away | 62 | $1.10mNewtown (Greater Geelong) median |
| Carrum (Patterson Lakes area) | Carrum1.6 km away | 65 | $1.42macross 2 localities |
| Pakenham (South East area) | Pakenham3.0 km away | 67 | $725kPakenham median |
| Pakenham (South West area) | Pakenham2.2 km away | 67 | $725kPakenham median |
| Seaford | Seaford0.9 km away | 68 | $942k |
| Geelong | South Geelong1.1 km away | 68 | $960k |
| Woodend | Woodend0.8 km away | 69 | $1.08m |
| Frankston North | Kananook2.4 km away | 71 | $740k |
| Charlemont | Marshall1.9 km away | 72 | $630k |
| Belmont | Marshall2.5 km away | 72 | $745k |
| Frankston | Frankston1.7 km away | 74 | $880k |
| Grovedale (Mount Duneed area) | Waurn Ponds0.9 km away | 76 | $741kGrovedale median |
| Bunyip (Garfield area) | Tynong1.7 km away | 81 | $815kacross 4 localities |
| Ballarat | Ballarat2.0 km away | 82 | $750kacross 4 localities |
| Seymour | Seymour2.4 km away | 94 | $450k |
| Castlemaine Surrounds | Castlemaine2.8 km away | 96 | $730kacross 3 localities |
| Kangaroo Flat (Golden Square area) | Kangaroo Flat1.4 km away | 116 | $610kacross 2 localities |
| Colac | Colac1.8 km away | 119 | $520k |
| Flora Hill (Spring Gully area) | Bendigo2.9 km away | 122 | $592kacross 3 localities |
| Bendigo | Bendigo2.2 km away | 122 | $605k |
| Traralgon (West area) | Traralgon2.7 km away | 143 | $569kTraralgon median |
| Camperdown | Camperdown0.7 km away | 146 | $536k |
| California Gully (Eaglehawk area) | Eaglehawk1.7 km away | 146 | $615kacross 4 localities |
| Mooroopna | Mooroopna1.1 km away | 149 | $465k |
| Rosedale | Rosedale0.3 km away | 163 | $455k |
| Maryborough | Maryborough0.4 km away | 165 | $435k |
| Wangaratta | Wangaratta0.8 km away | 169 | $540k |
Sources: Valuer-General Victoria, Oct-Dec 2025 (CC BY 4.0, State of Victoria); Transport Victoria (PTV) incl. V/Line static GTFS, timetable from 22 Oct 2026 (CC BY 4.0).
How we made this
Areas. ABS statistical areas (SA2) in Victoria, the same areas as our suburb pages.
Train time. From the Transport Victoria static timetable feed: for the station nearest each area, the middle scheduled travel time of the weekday trains leaving between 6:00 and 9:30 am for Flinders Street (Metro) or Southern Cross (V/Line). Train only; bus and tram are not included, and neither is any walk, drive or wait. An area is shown only when its centre lies within 3 km of that station.
Price. The Valuer-General's median house price, Oct-Dec 2025, for the locality the area is named after. Where an area holds several localities and none shares its name, the figure is the middle of their medians, with each locality weighted by its number of sales, and the table says so.
What it cannot tell you. One quarter of sales is a small sample, and a median moves with the mix of houses sold. Areas differ in many ways besides the train: the size of the blocks, the coast, the age of the houses. This page sets two published figures side by side; it does not say one causes the other.
Sources: Valuer-General Victoria, Victorian Property Sales Report, median house price by suburb, Oct-Dec 2025; Transport Victoria (PTV) incl. V/Line, GTFS Schedule, CC BY 4.0; ABS statistical areas (CC BY 4.0). All our sources
Do houses closer to the city by train cost more?
On the whole, yes, but the spread is wide. In the 43 areas under 20 minutes from the city, the middle median house price is $1,550,000. In the 13 areas 90 minutes or more out, it is $540,000. Inside every band some areas cost far more or far less than the middle figure.
Where do the train times come from?
From the Transport Victoria timetable (static GTFS). For each station we take the middle scheduled travel time of the weekday trains leaving between 6:00 and 9:30 am for Flinders Street (Metro) or Southern Cross (V/Line). Where a station has both, both count. It is timetabled time on the train only: no walk, drive or wait at either end.
Why only Victoria?
Victoria publishes a median house price for each suburb, and its train timetable is open. New South Wales has no free train timetable feed we can use yet, and Queensland has no free sale-price series.
Why are some areas left out?
An area is shown only when it has both a train time and a median house price, and its centre lies within 3 km of the station the time is from. Further out, the train time says little about the trip from home. 407 Victorian areas have both figures; 242 pass the distance rule.
Found this useful? Share it with a friend who is moving.
Cite this
Free to quote with a link. Please name the original source too.
SuburbRadar, "Train time to the city vs house prices: Melbourne", based on Valuer-General Victoria median house prices (Oct-Dec 2025) and the Transport Victoria (PTV) static GTFS timetable from 22 Oct 2026. https://www.suburbradar.com.au/data/train-time-vs-house-price/
Also: the school-zone price gap, where rent rose most and Australia's fastest-growing suburbs.